<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for AHL's Daily Finance Resource</title>
	<atom:link href="http://ahl2mod.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ahl2mod.net</link>
	<description>Helping to understand the market that is, was and will be.</description>
	<pubDate>Fri, 21 Nov 2008 20:45:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Market Recap by Commodities &#187; Market Recap</title>
		<link>http://ahl2mod.net/2008/05/01/market-recap-6/#comment-60</link>
		<dc:creator>Commodities &#187; Market Recap</dc:creator>
		<pubDate>Thu, 01 May 2008 21:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://ahl2mod.net/?p=38#comment-60</guid>
		<description>[...] ETF Trends - Keeping a grip on exchange traded funds (ETFs) wrote an interesting post today onHere&#8217;s a quick excerpt The markets surged today on the back of the US dollar.  Traders continued to unwind the short US dollar/long commodities trade which sunk commodities and oil stocks.  Ag started the day down significantly but closed mostly flat.  Look for the market to continue to rally, however expect the strength int he dollar to be short lived. [...]</description>
		<content:encoded><![CDATA[<p>[...] ETF Trends - Keeping a grip on exchange traded funds (ETFs) wrote an interesting post today onHere&#8217;s a quick excerpt The markets surged today on the back of the US dollar.  Traders continued to unwind the short US dollar/long commodities trade which sunk commodities and oil stocks.  Ag started the day down significantly but closed mostly flat.  Look for the market to continue to rally, however expect the strength int he dollar to be short lived. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mid Day Market Review by Credit Crunch &#187; Mid Day Market Review</title>
		<link>http://ahl2mod.net/2008/04/30/mid-day-market-review-4/#comment-54</link>
		<dc:creator>Credit Crunch &#187; Mid Day Market Review</dc:creator>
		<pubDate>Wed, 30 Apr 2008 15:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://ahl2mod.net/2008/04/30/mid-day-market-review-4/#comment-54</guid>
		<description>[...] [Technorati] Tag results for credit wrote an interesting post today onHere&#8217;s a quick excerpt At midday the dow is up 120, nasdaq up 20 and S&#38;P up 8 primarily on the back of better than expected first quarter GDP growth of .6% on an annualized basis.  This number, however, may be inflated due to an increase in inventories due to the slowing economy.  At 215 today we get the fed minutes, where the consensus is a 25 bp rate cut as well as a change in bias to inflation from growth.  My personal view is that they warn that they will monitor inflation, however credit crisis tend to be de [...]</description>
		<content:encoded><![CDATA[<p>[...] [Technorati] Tag results for credit wrote an interesting post today onHere&#8217;s a quick excerpt At midday the dow is up 120, nasdaq up 20 and S&#38;P up 8 primarily on the back of better than expected first quarter GDP growth of .6% on an annualized basis.  This number, however, may be inflated due to an increase in inventories due to the slowing economy.  At 215 today we get the fed minutes, where the consensus is a 25 bp rate cut as well as a change in bias to inflation from growth.  My personal view is that they warn that they will monitor inflation, however credit crisis tend to be de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mid Day Market Review by ahampton</title>
		<link>http://ahl2mod.net/2008/04/29/mid-day-market-review-3/#comment-53</link>
		<dc:creator>ahampton</dc:creator>
		<pubDate>Tue, 29 Apr 2008 18:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://ahl2mod.net/2008/04/29/mid-day-market-review-3/#comment-53</guid>
		<description>Its nothing more than people expecting a pop in the US dollar when the fed changes their bias to inflation from growth.  As most commodities are priced in the US dollar, any weakness in the dollar artificially inflates the price of commodities that are priced in the US dollar.  Same happens when the dollar strengthens.</description>
		<content:encoded><![CDATA[<p>Its nothing more than people expecting a pop in the US dollar when the fed changes their bias to inflation from growth.  As most commodities are priced in the US dollar, any weakness in the dollar artificially inflates the price of commodities that are priced in the US dollar.  Same happens when the dollar strengthens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mid Day Market Review by Jim</title>
		<link>http://ahl2mod.net/2008/04/29/mid-day-market-review-3/#comment-52</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://ahl2mod.net/2008/04/29/mid-day-market-review-3/#comment-52</guid>
		<description>Seems allot of your favourites are down big going into the fed decision.  Maybe speculators getting out of big run ups before the fed hurts them?</description>
		<content:encoded><![CDATA[<p>Seems allot of your favourites are down big going into the fed decision.  Maybe speculators getting out of big run ups before the fed hurts them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shipping stocks are on fire by ahampton</title>
		<link>http://ahl2mod.net/2008/04/23/shipping-stocks-are-on-fire/#comment-46</link>
		<dc:creator>ahampton</dc:creator>
		<pubDate>Mon, 28 Apr 2008 20:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://ahl2mod.net/2008/04/23/shipping-stocks-are-on-fire/#comment-46</guid>
		<description>Yeah i still havent had a chance to research as i had a busy weekend but plan on it asap.  If that div is sustainable no reason not to load up.</description>
		<content:encoded><![CDATA[<p>Yeah i still havent had a chance to research as i had a busy weekend but plan on it asap.  If that div is sustainable no reason not to load up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shipping stocks are on fire by Steven</title>
		<link>http://ahl2mod.net/2008/04/23/shipping-stocks-are-on-fire/#comment-45</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 28 Apr 2008 18:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://ahl2mod.net/2008/04/23/shipping-stocks-are-on-fire/#comment-45</guid>
		<description>I bought some more PRGN just under $17.00 today. that 10% dividend looks good.</description>
		<content:encoded><![CDATA[<p>I bought some more PRGN just under $17.00 today. that 10% dividend looks good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shipping stocks are on fire by ahampton</title>
		<link>http://ahl2mod.net/2008/04/23/shipping-stocks-are-on-fire/#comment-43</link>
		<dc:creator>ahampton</dc:creator>
		<pubDate>Mon, 28 Apr 2008 16:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://ahl2mod.net/2008/04/23/shipping-stocks-are-on-fire/#comment-43</guid>
		<description>Thats a nice resource thanks for that.</description>
		<content:encoded><![CDATA[<p>Thats a nice resource thanks for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shipping stocks are on fire by Steven</title>
		<link>http://ahl2mod.net/2008/04/23/shipping-stocks-are-on-fire/#comment-42</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sat, 26 Apr 2008 00:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://ahl2mod.net/2008/04/23/shipping-stocks-are-on-fire/#comment-42</guid>
		<description>Here's a good reference site for the dry bulk market (as well as others). You may already be aware of it: http://shipping.capitallink.com/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a good reference site for the dry bulk market (as well as others). You may already be aware of it: <a href="http://shipping.capitallink.com/" rel="nofollow">http://shipping.capitallink.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update (pot, bg, siri, msft, appl, amzn, sbux) by MSFT Earnings, Guidance Disappoints &#124; QuickNews</title>
		<link>http://ahl2mod.net/2008/04/24/market-update-pot-bg-siri-msft-appl-amzn-sbux/#comment-29</link>
		<dc:creator>MSFT Earnings, Guidance Disappoints &#124; QuickNews</dc:creator>
		<pubDate>Thu, 24 Apr 2008 23:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://ahl2mod.net/2008/04/24/market-update-pot-bg-siri-msft-appl-amzn-sbux/#comment-29</guid>
		<description>[...] ahl2mod.net [...]</description>
		<content:encoded><![CDATA[<p>[...] ahl2mod.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shipping stocks are on fire by ahampton</title>
		<link>http://ahl2mod.net/2008/04/23/shipping-stocks-are-on-fire/#comment-27</link>
		<dc:creator>ahampton</dc:creator>
		<pubDate>Thu, 24 Apr 2008 22:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://ahl2mod.net/2008/04/23/shipping-stocks-are-on-fire/#comment-27</guid>
		<description>Picking it up at 26 was a steal.  GNK definately has some of the strongest management in the bunch.  People are finally starting to realize that emerging markets are not being effected by the US slowdown, so shipping stocks and the baltic dry index are recovering quite nicely.  I do not own PRGN as of yet, however i do plan on doing some research this weekend.  If i find the balance sheet is strong enough to sustain the 11% dividend i am going to sink quite a bit in it.  OKN on the other hand i do not know.  I would be weary of of the ship purchases.  A lot of the ship builders for the bulk of the new vessles coming online over the next two years are having serious problems with the price of steel going through the roof.  A lot of the contracts do not have an escalator for the rise in steel prices.</description>
		<content:encoded><![CDATA[<p>Picking it up at 26 was a steal.  GNK definately has some of the strongest management in the bunch.  People are finally starting to realize that emerging markets are not being effected by the US slowdown, so shipping stocks and the baltic dry index are recovering quite nicely.  I do not own PRGN as of yet, however i do plan on doing some research this weekend.  If i find the balance sheet is strong enough to sustain the 11% dividend i am going to sink quite a bit in it.  OKN on the other hand i do not know.  I would be weary of of the ship purchases.  A lot of the ship builders for the bulk of the new vessles coming online over the next two years are having serious problems with the price of steel going through the roof.  A lot of the contracts do not have an escalator for the rise in steel prices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
